Tuition & Fees 2007-08
| Degree Completion Program Tuition & Fees | |
| Tuition, per 12-unit term | $5,484 |
| Tuition, per unit | $ 457 |
| Audit fee, per unit | $ 83 |
| Credit for Prior Learning fee, per unit | $ 60 |
| Fees | |
| Application (one time only, non-refundable) | $ 35 |
| Registration fee, per term | $ 25 |
| Late registration fee, per term | $ 95 |
| Books (per term) | per program |
| Library Fee | $ 80 |
| Technology | $ 45 |
| Add/Drop/Change of Course fee | $ 35 |
| Change of Cohort fee | $ 120 |
| Petition for Incomplete grade | $ 30 |
| Service Charge for insufficient funds check | $ 35 |
| Official Transcript request | $ 10 |
| Application for Graduation fee | $ 145 |
| Late graduation application fee (After December 1) |
$ 75 |
| Graduation reapplication fee | $ 50 |
| Deferred payment fee | $ 40 |
| Late payment fee | $ 40 |
| Delinquency Charge (monthly) | 1.50%* |
* Students who have a balance outstanding on their Student Account at the end of a month will be assessed a delinquency charge of 1.5% of the outstanding balance at the end of each month. This charge will continue to be assessed on the outstanding balance until the student has paid the balance in full.