2011-2012 Expected Costs
| Traditional Undergraduate Program | Semester | Annual |
| Flat tuition for 12-18 units | $ 10,900 | $ 21,800 |
| Semester hour unit (below 12 units) | $ 925 per unit | |
| Semester hour unit (above 18 units) | $ 565 per unit | |
| Audit fee | $ 30 per unit | |
| Inter-term and Summer Sessions | $ 510 per unit | |
| Students who wish to pursue an additional Bachelors degree in the Traditional Program will be charged tuition for the Traditional Program. | ||
| Residence Cost - Double Room* | Semester | Annual |
| Dorm Room and board (full-time students only) | $ 4,320 | $ 8,640 |
| Apartments (includes $500 Declining Cash Balance meal plan) | $ 2,695 | $ 5,390 |
| Summer Dorm Fee (room only) | $ 350 per month | |
| * Students living in a private dorm room or apartment will be charged $ 1,000 more per semester. | ||
| Course Specific Fees | |
| Applied Music Lesson | $ 365 |
| University Choir Clothing (dress/suit) | $ 150 |
| Independent Study, per unit | $ 100 |
| Teacher Performance Assessment (Liberal Studies) | $ 150 |
| New Student Fees | |
| Application (one time only, non-refundable) | $ 45 |
| Enrollment Deposit (one time only, upon acceptance) | $ 250 |
| Special Fees | |
| Deferred tuition payment, per semester (non-refundable) | $ 40 |
| Student Parking Permit (annual) |
$ 45 |
| Late Payment, per payment | $ 40 |
| Late Registration, per semester | $ 95 |
| Add or Drop Course (per course) |
$ 35 |
| Petition for increased academic load | $ 30 |
| Petition for Incomplete grade | $ 30 |
| Official Transcript request | $ 10 |
| Graduation | $ 145 |
| Late graduation petition | $ 75 |
| Graduation Reapplication | $ 50 |
| Replacement ID Card | $ 25 |
| Service charge for insufficient funds check | $ 40 |
| Delinquency Charge (monthly) | 1.50% |
| Athletic Insurance/Participation (Annual Fee) | $ 450 |
Student Health Insurance (Traditional Students only)
If applicable, spouse and dependent rates are "added" to the student rate for each term.
Please note that insurance rates may increase due to market fluctuation.
|
Under 25 |
Over 25 | |
|
Fall / Spring |
Fall / Spring | |
| Student |
$ 335 / 465 |
$ 644 / 900 |
| Spouse |
$ 720 / 1,006 |
$ 1,063 / 1,485 |
| Child |
$ 449 / 627 |
|
| 2 or more children |
$ 722 / 1,008 |
Looking for tuition and fees for School of Professional Studies (SPS)?
