2013-2014 Expected Costs
| Traditional Undergraduate Program | Semester | Annual |
|---|---|---|
| Flat tuition for 12-18 units | $ 12,020 | $ 24,040 |
| Semester hour unit (below 12 units) | $ 1,020 per unit | |
| Semester hour unit (above 18 units) | $ 625 per unit | |
| Audit fee | $ 30 per unit | |
| Inter-term and Summer Sessions | $ 560 per unit | |
| Students who wish to pursue an additional Bachelors degree in the Traditional Program will be charged tuition for the Traditional Program. | ||
| On Campus Room Rates (per semester) | |||
|---|---|---|---|
| Occupancy | Dormitory | Apartment | Staybridge |
| Double Occupancy | $ 2,420 | $ 2,750 | $ 3,990 |
| Single Occupancy | $ 3,420 | $ 3,750 | NA |
| Triple Occupancy | $ 1,820 | $ 2,150 | $ 2,990 |
| Board (Food) Plans (per semester) | |
|---|---|
| 19 Meals per week (required for new Freshmen) | $ 2,340 |
| 15 Meals per week (includes $100 dining flex) | $ 2,185 |
| 10 Meals per week (includes $100 dining flex) | $ 1,910 |
| Staybridge Standard $250 Dining Flex | $ 250 |
| Apartment Standard $500 Dining Flex | $ 500 |
| 20 Meal Block (includes $100 dining flex) | $ 250 |
| 40 Meal Block (includes $100 dining flex) | $ 450 |
| Course Specific Fees | |
|---|---|
| Applied Music Lesson | $ 405 |
| University Choir Clothing (dress/suit) | $ 210 |
| Independent Study, per unit | $ 105 |
| Teacher Performance Assessment (Liberal Studies) | $ 160 |
| New Student Fees | |
|---|---|
| Application (one time only, non-refundable) | $ 45 |
| Enrollment Deposit (one time only, upon acceptance) | $ 250 |
| Special Fees | |
|---|---|
| Deferred tuition payment, per semester (non-refundable) | $ 40 |
| Student Parking Permit (annual) | $ 50 |
| Late Payment, per payment | $ 40 |
| Late Registration, per semester | $ 95 |
| Add or Drop Course (per course) | $ 35 |
| Petition for increased academic load | $ 35 |
| Petition for Incomplete grade | $ 35 |
| Official Transcript request | $ 10 |
| Graduation | $ 150 |
| Late graduation petition | $ 75 |
| Graduation Reapplication | $ 50 |
| Replacement ID Card | $ 25 |
| Service charge for insufficient funds check | $ 40 |
| Delinquency Charge (monthly) | 1.50% |
| Athletic Insurance/Participation (Annual Fee) | $ 500 |
Student Health Insurance (Traditional Students only)
If applicable, spouse and dependent rates are "added" to the student rate for each term.
Please note that insurance rates may increase due to market fluctuation.
| Under 25 | Over 25 | |
|---|---|---|
| Fall / Spring | Fall / Spring | |
| Student | $ 725 / $ 726 | $ 1,393 / $ 1,394 |
| Spouse | $ 1,556 / $ 1,557 | $ 2,295 / $ 2,296 |
| Child | $ 973 / $ 974 | |
| 2 or more children | $ 1,560 / $ 1,561 | |
Looking for tuition and fees for School of Professional Studies (SPS)?
