Scholarships and Grants
A scholarship or grant is a form of financial aid that does not need to be repaid. Below is a list of the scholarships and grants available at William Jessup University.
| Institutional Aid Policy |
|---|
|
Academic Scholarships for First-time Freshmen
| WJU Scholar Award | |
|---|---|
| Amount: | $15,000 per year |
| Eligibility: | This award is offered to one first-time freshman student on the basis of academic achievement, a response to an essay question and a formal interview during a special on-campus event. Applicants must have an academic GPA of 3.80+ and an ACT (Composite) of 29+ or SAT (Critical Reading and Math only) of 1300+. |
| Deadline: | Applicants must have completed the process of applying for admission and submit the WJU Scholar Award Application with the essay response by February 1 (postmark). |
| Renewal: | Annually renewable if the recipient maintains a WJU GPA of 3.50 or above, maintains full-time status, does not take more than one approved semester leave of absence, and lives on campus for at least the first two years. |
| Application: | WJU Scholar Award Application |
| Eligibility is determined by Academic GPA and/or SAT/ACT score. | |||||||
|---|---|---|---|---|---|---|---|
| Academic Award | Academic GPA* | Amount (per year) | + PLUS + | SAT (Critical Reading & Math only) | ACT (Comp) | Amount | |
| Presidential Scholar | 4.00+ | $7,000 | 1400+ | 32+ | $5,000 | ||
| 3.90-3.99 | $6,500 | ||||||
| 3.80-3.89 | $6,000 | 1300-1390 | 29-31 | $4,000 | |||
| Provost Scholar | 3.70-3.79 | $5,500 | |||||
| 3.60-3.69 | $5,000 | 1200-1290 | 27-28 | $3,000 | |||
| 3.50-3.59 | $4,500 | ||||||
| 3.40-3.49 | $4,000 | 1100-1190 | 24-26 | $2,000 | |||
| University Scholar | 3.30-3.39 | $3,500 | |||||
| 3.20-3.29 | $3,000 | 1000-1090 | 21-23 | $1,000 | |||
| 3.10-3.19 | $2,500 | ||||||
| 3.00-3.09 | $2,000 | ||||||
| Academic Achievement | Given to those first time freshmen who qualify solely under either Academic GPA or SAT/ACT scores. Amount according to matrix above. | ||||||
| Academic scholarships, excluding WJU Scholar award, are renewable with a cumulative WJU GPA of 3.00. | |||||||
First-Time Freshman Academic Scholarships are determined by using high school transcripts submitted through the 7th semester and SAT/ACT tests taken by April 1 of senior year.
NOTE: FTF applicants taking advantage of applying early on in the admission application process may resubmit high school transcripts showing academic coursework through the first semester of their Senior year, as well as, submit additional SAT or ACT test results taken through test administration dates prior to April 1, also of the Senior year.
In other words, if a FTF applicant has applied for admission by submitting transcripts showing academic coursework completed through the end of the Junior year, and then hopes to improve their academic GPA, thus improving their academic scholarship amount, they may resubmit, for our consideration, transcripts reflecting the first semester Senior year's completed academic coursework. Likewise, if a student takes multiple SAT or ACT tests, they may submit additional scores of test administrations offered through April 1 of their Senior year.
For FTF students who apply for admission after April 1 of their Senior year, the recent most completed high school coursework and SAT or ACT test scores will be used and the academic scholarship amount will be finalized at the time of formal admission decision.
*Academic GPA is calculated using the academically solid, college prep courses taken from the following disciplines: English, Math, Science, Social Science and Foreign Language, at the discretion of the Director of Admission. Honors, AP & IB courses will be given extra weight.
The above review process is not automatic and must be initiated by the student, by April 1, of their Senior year. Academic scholarship decisions, like admission decisions, are contingent upon verification of OFFICIAL transcripts.
Academic Scholarships for Transfer Students
| Eligibility is determined by Academic GPA and number of academic transferable units. | ||
|---|---|---|
| Academic Award | Amount (per year) | Academic GPA* |
| Transfer Scholar Award I | $7,000 | 3.60+ |
| Transfer Scholar Award II | $4,000 | 3.20 - 3.59 |
| These awards will be granted to all eligible transfer students in the traditional undergraduate program with 24 or more academic transferable semester units. Eligibility is determined at the time of acceptance and is annually renewable by maintaining a cumulative WJU GPA of 3.00. | ||
NOTE: Transfers with less than 24 academic semester college units completed at the time of application, with a minimum college academic GPA of 3.00, will have their scholarship award determined by a combination of their high school (academic GPA and SAT/ACT) and college records, using the dollar amounts of the transfer awards.
*Academic GPA is determined by the Director of Admission at the time of formal acceptance into the traditional undergraduate program at William Jessup University. Eligibility will not be re-evaluated based on subsequent tests or coursework. If you have questions, please contact the Admissions Office at admissions@jessup.edu or 916-577-2222.
Continuing Students
Students who initially enroll at WJU and do not qualify for an Academic Scholarship can eventually qualify (or re-qualify if eligibility is lost) for an academic scholarship with sustained excellent academic achievement. A continuing student who does not already have an Academic Scholarship at WJU can, after a minimum of two semesters of full time coursework at WJU, qualify for an academic scholarship in the amount of $2,000 with a minimum qualifying WJU cumulative GPA of 3.20.
Evaluations to determine eligibility for these scholarships are based exclusively on WJU GPA, are only conducted at the end of the spring semester of each year and are only awarded for the following year. Once awarded, these academic scholarships are renewable as long as the student maintains a 3.0 cumulative WJU GPA.
NOTE: Need-based WJU Grants are susceptible to change if an academic award is earned as a continuing student.
Other WJU Scholarships and Grants
| Access Scholarship | |
|---|---|
| Amount: | This scholarship is available to first-time freshmen who have never attended college before to provide an opportunity to attend WJU for the same cost as attending any University of California campus. If a student is admitted to any UC campus, WJU will match the cost of tuition, room and board at that campus. |
| Eligibility: | See Access Scholarship FAQs |
| Deadline: | Eligibility determined at time of acceptance. |
| Renewal: | Annually renewable with a cumulative GPA of 3.0 or above. |
| The University of California is not affiliated with and does not endorse or support the WJU Access Scholarship. | |
| Athletic Scholarship | |
|---|---|
| Amount: | Varies |
| Eligibility: | Traditional undergraduate students competing in intercollegiate athletics may be eligible to receive an Athletic Scholarship. Men's sports include: basketball, cross-country, golf, soccer and track. Women's sports include: basketball, cross-country, soccer, softball, track and volleyball. |
| Deadline: | Determined by Athletic Department. |
| Renewal: | Determined by Athletic Department. |
| Church Partnership Grant | |
|---|---|
| Amount: | Up to $8,000 per year |
| Eligibility: | This need-based grant is available to NEW students who, at the time of initial enrollment, are members of/actively participating in a church that financially supports William Jessup University.
CURRENT students may also apply IF the student was a member of/actively participating in a partner church at the time of initial enrollment OR the church becomes a partner while the student is currently enrolled AND that church continues to be the student's church home. This grant recognizes both the church's partnership with WJU and the recipients past contribution to the church. Receiving this grant may not be tied to future participation or involvement at the church. |
| Deadline: | Church Partnership Grant Application must be submitted by June 1. If funds are available, students who miss the Fall deadline may apply for a Spring award by November 1. Funds are limited. Priority given to early applicants. |
| Renewal: | This grant must be applied for each year with a new application. |
| Application: | Church Partnership Grant Application - to be filled out by a pastor (at the supporting church) who knows the applicant well. |
| Community College Grant | |
|---|---|
| Amount: | $2,000 per year |
| Eligibility: | This grant is offered to new traditional program transfer students coming from a community college who have completed at least 24 transferrable semester units at the time of acceptance with a minimum 2.0 GPA. |
| Deadline: | Eligibility determined at time of acceptance. |
| Renewal: | Annually renewable. Student must maintain satisfactory academic progress. |
| Application: | No application required. |
| Department Scholarship | |
|---|---|
| Amount: | $3,500 |
| Eligibility: | First-time freshmen and transfer students entering the Traditional Undergraduate Program who declare a major may be eligible to compete for a Department Scholarship. Candidates must be eligible for an academic scholarship and will be contacted by the Admissions Office around January 1 to answer an essay question. From the essay responses, candidates for the award will be selected to attend a special, invitation only on-campus event where a personal interview with department faculty will be conducted. |
| Deadline: | Determined by Admissions Office. |
| Renewal: | Annually renewable. Student must maintain satisfactory academic progress. |
| Application: | Essay required (sent out by Admissions Office) |
| Diversity Grant | |
|---|---|
| Amount: | $1,000 to 6,000 per year |
| Eligibility: | This grant is competitive and based on financial need and demonstrated leadership and vision through multiculturalism. Applicants must be an incoming freshman or transfer student that will be living on-campus. |
| Deadline: | Diversity Grant Application, essay response and a FAFSA must be submitted by April 1. |
| Renewal: | Annually renewable by maintaining a cumulative WJU GPA of 2.0 or above. Student must live on campus and be active with multicultural educational activities on campus. |
| Application: | Diversity Grant Application and FAFSA |
| Endowed Scholarship | |
|---|---|
| Amount: | Varies |
| Eligibility: | Students who will be a Junior or Senior in the upcoming year are eligible to apply for privately funded scholarships designated by the donor. Click HERE to view the list of Endowed Scholarships. |
| Deadline: | April 6, 2013 |
| Renewal: | Non-renewable. |
| Application: | Endowed Scholarship Application |
| Homeschool Scholarship | |
|---|---|
| Amount: | $5,000 per year |
| Eligibility: | This competitive scholarship is offered to one first-time freshman each year who has completed all four years of high school through a homeschool program. |
| Deadline: | Applicant must apply to WJU, be eligible to receive an academic scholarship and submit the Homeschool Scholarship Application by February 1. |
| Renewal: | Annually renewable with a cumulative GPA of 3.0 or above. |
| Application: | Homeschool Scholarship Application |
| International Scholarship | |
|---|---|
| Amount: | $3,500 per academic year |
| Eligibility: | Any incoming freshman or transfer student in the Traditional Undergraduate program who is studying in the United States on an F1 Student Visa. May not be a US citizen or eligible non-citizen. Students who are in the US under an illegal immigration status are not eligible. |
| Deadline: | No deadline. Eligibility determined at time of acceptance. |
| Renewal: | Annually renewable. Student must maintain satisfactory academic progress (as defined by the WJU Catalog) |
| Application: | No application required. |
| Ministry Worker Grant | |
|---|---|
| Amount: | $5,000 or $2,000 per year |
| Eligibility: | This grant is available to traditional undergraduate program students who are involved in full-time paid ministry, or who are the unmarried dependent of someone who is involved in full-time paid ministry. Examples of full-time, paid ministry include: employees of a church, missionary organization, Christian school, para-church or other non-profit organization that focuses on spreading the gospel of Christ. The amount is determined by the Financial Aid Office and is based on whether the qualifying student/parent is the primary wage earner in the household, according to income data reported on the FAFSA. See Ministry Worker Grant Application for more information. |
| Deadline: | Ministry Worker Grant Application and a FAFSA must be submitted by May 1. If funds are available, students who miss the Fall deadline may apply for a Spring award by December 1. |
| Renewal: | Annually renewable with a WJU GPA of 2.0 or above and upon proof of continued full-time employment in paid ministry. |
| Application: | Ministry Worker Grant Application and FAFSA |
| Music Grant | |
|---|---|
| Amount: | Varies |
| Eligibility: | Traditional Undergraduate Program students who excel in musical talent and ability may audition with the Music Department Chair for this grant. |
| Deadline: | Determined by Music Department. |
| Renewal: | Determined by Music Department. |
| Nehemiah Scholarship | |
|---|---|
| Amount: | $1,000 per year |
| Eligibility: | This scholarship is offered to students in the traditional program who are recognized by leadership of a para-church organization (i.e. Young Life, Youth For Christ, AWANA, etc.) for Christian character, commitment to service and demonstrated leadership potential prior to coming to WJU. Students may only receive one (1) Nehemiah Scholarship per year. |
| Deadline: | Applicants must apply for admission to WJU by April 1 (postmark date) and submit the signed Nehemiah Certificate by June 1. |
| Renewal: | Annually renewable. Student must maintain satisfactory academic progress and maintain full-time status (12-18 units) each consecutive semester of attendance with no more than one approved semester leave of absence. |
| Application: | Nehemiah Certificate (to be completed by organization) |
| Out of State Grant | |
|---|---|
| Amount: | $3,500 - HOWEVER if a student meets the academic, income and asset criteria for the State Grant program in California, the amount will be doubled to $7,000 (eligibility assessed by the Director of Financial Aid). |
| Eligibility: | First-time freshmen entering the Traditional Undergraduate Program who are not California Residents AND who graduated from a High School outside the state of California. (Transfer students coming from a school outside of California will be considered on a case-by-case basis). Must be a US Citizen or an eligible non-citizen. |
| Deadline: | No deadline. Eligibility determined at time of initial Financial Aid package. |
| Renewal: | Annually renewable. Student must maintain satisfactory academic progress (as defined by the WJU Catalog). |
| Application: | No application required. |
| Sibling Grant | |
|---|---|
| Amount: | Up to $2,000 per year |
| Eligibility: | This grant was established in an effort to recognize the commitment of a family to educate two or more children at the same time. For each semester that two or more siblings are concurrently enrolled in the traditional program at WJU, each student shall automatically receive a $1,000 scholarship (maximum $2,000, per student, per year). |
| Deadline: | No deadline. |
| Renewal: | Renewable each semester 2 or more siblings are enrolled. Both siblings must maintain satisfactory academic progress. |
| Application: | No application required. |
| WJU Grant | |
|---|---|
| Amount: | Up to $5,000 per year |
| Eligibility: | This need-based grant is determined at the discretion of the Director of Financial Aid after all other scholarships and grants are considered (prior to loans). This grant is used to assist in meeting financial need as determined by the FAFSA. If other scholarships or grants are secured by a student after the awarding of a WJU Grant, the amount of this grant may be reduced. |
| Deadline: | No deadline. |
| Renewal: | Student must maintain satisfactory academic progress. The amount of this grant is subject to change each year based on changes to your family's financial situation as determined by the FAFSA. |
| Application: | No application allowed. |
| Institutional Aid Policy |
|---|
|
