Women's Soccer Schedule 2008-2009
Overall 0-0 Cal-Pac 0-0
Month |
Date |
Day |
Opponent |
Site |
Time |
|---|---|---|---|---|---|
| August | 27 | Wed | Master's College | Rocklin | 4pm |
| 29 | Fri | Northwest Christian University | Rocklin | 4pm | |
| September | 5 | Fri | University of La Verne | La Verne | 5:15pm |
| 6 | Sat | LA Valley College (scrimmage) | Santa Clarita | 3pm | |
| 12 | Fri | Cascade College | Rocklin | 2pm | |
| 19 | Fri | CSU-East Bay | Rocklin | 4pm | |
| 24 | Wed | *Simpson University | Rocklin | 3pm | |
| 27 | Sat | *Menlo College | Rocklin | 1pm | |
| 30 | Tue | *Bethany University | Rocklin | 3pm | |
| October | 4 | Sat | *Dominican University | San Rafael | 11a |
| 8 | Wed | *Mills College | Rocklin | 3pm | |
| 11 | Sat | *Holy Names University | Oakland | 3pm | |
| 18 | Sat | *Simpson University | Redding | 1pm | |
| 22 | Wed | *Menlo College | Atherton | 1pm | |
| 25 | Sat | *Bethany University | Scotts Valley | 11am | |
| 28 | Tue | *Dominican University | Rocklin | 1pm | |
| November | 1 | Sat | *Mills College | Oakland | 3pm |
| 5 | Wed | Holy Names University | Rocklin | 3pm | |
| December | 1-6 | Mon-Sat | NAIA National Championships | Daytona Beach |
*California Pacific Conference contest