Schedule & Results
Volleyball Schedule 2010
Overall 0-5 Cal-Pac 0-0
Season Statistics
| Month | Date | Day | Opponent | Site | Time |
|---|---|---|---|---|---|
| August | 25 | Wed | Oregon Institute of Technology | Rocklin | 0-3 |
| 27 | Fri | Seaside Invitational | San Diego | ||
| San Diego Christian College | 0-3 | ||||
| Lindenwood University | 0-3 | ||||
| 28 | Sat. | Seaside Invitational | San Diego | ||
| California Baptist University | 0-3 | ||||
| Missouri Baptist University | 0-3 | ||||
| September | 3 | Fri | Otter Classic | Seaside | |
| CSU Monterey Bay | 2pm | ||||
| Notre Dame De Namur University | 6pm | ||||
| 4 | Sat | Otter Classic | Seaside | ||
| Colorado State University-Pueblo | 2pm | ||||
| 7 | Tue | Chico State University | Chico | 7pm | |
| 10 | Fri | Warrior Classic | ROCKLIN | ||
| Dominican University | Court 1 |
4pm |
|||
| Vanguard vs Menlo |
Court 2 |
4pm | |||
| Southwestern (AZ) vs Bethany |
Court 3 |
4pm |
|||
| Menlo vs. Southwestern (AZ) | Court 1 |
7:30 |
|||
| Dominican vs. Vanguard | Court 2 |
7:30 |
|||
| Bethany University |
Court 3 |
7:30 |
|||
| 11 | Sat | Warrior Classic | ROCKLIN | ||
| Vanguard vs. Southwestern (AZ) | Court 1 |
9am |
|||
| Menlo College |
Court 2 |
9am |
|||
| Dominican vs. Bethany | Court 3 |
9am |
|||
| Vanguard University |
Court 1 |
1pm |
|||
| Dominican vs. Southwestern (AZ) | Court 2 |
1pm |
|||
| Bethany vs. Menlo |
Court 3 |
1pm |
|||
| Southwestern College (AZ) | Court 1 |
5pm |
|||
| Dominican vs. Menlo |
Court 2 |
5pm |
|||
| Vanguard vs. Bethany | Court 3 |
5pm |
|||
| 18 | Sat | Dominican University | San Rafael | 7:00 | |
| 24 | Fri | Alumni Game | ROCKLIN | 6pm | |
| 25 | Sat | *Pacific Union College | Angwin | 7pm | |
| October | 1 | Fri | *Simpson University | Redding | 7pm |
| 2 | Sat |
*Mills College |
ROCKLIN | 7pm |
|
| 8 | Fri | *Bethany University | Scotts Valley | 7pm | |
| 9 | Sat | *Menlo College | Atherton | 7pm | |
| 15 | Fri | *Holy Names University | ROCKLIN | 7pm | |
| 19 | Tues | Academy of Art University | San Francisco | 7pm | |
| 21 | Thr | *Pacific Union College |
ROCLIN | 7pm |
|
| 23 | Sat | *Simpson University | ROCKLIN | 7pm | |
| 29 | Fri | *Mills College | Oakland | 7pm | |
| 30 | Sat | *Bethany University | ROCKLIN | 7pm | |
| November | 5 |
Fri |
*Menlo College |
ROCKLIN | 7pm |
| 6 | Sat | *Holy Names University | Oakland | 2pm | |
| 10 | Wed | Cal Pac Playoffs | TBA | TBA | |
| 11 | Thu | Cal Pac Playoffs | TBA | TBA | |
| 13 | Sat | Cal Pac Playoffs | TBA | TBA | |
| 20 | Sat | NAIA Championships - 1st Round | TBA | TBA | |
| 30-Dec. 4 | NAIA National Tournament | Sioux City, IA |
Head Coach: Terry Stafford
e-mail: tstafford@rjuhsd.us phone: 916-834-9801






