Schedule & Results
Volleyball Schedule 2009
Overall 15-8 Cal-Pac 9-3
| Month | Date | Day | Opponent | Site | Time |
|---|---|---|---|---|---|
| August | 28 | Fri | Bruins Challenge | Scotts Valley | |
| Northwest Christian University | 3-0 | ||||
| Southwestern College | 2-3 | ||||
| 29 | Sat | Bruins Challenge | Scotts Valley | ||
| Bethany University | 3-1 | ||||
| Southwestern College | 3-2 | ||||
| September | 1 | Tue | CSU-Stanislaus | Turlock | 2-3 |
| 2 | Wed | West Coast Baptist College | ROCKLIN | 3-0 | |
| 8 | Tue | Chico State University | ROCKLIN | 0-3 | |
| 11 | Fri | Warrior Classic | ROCKLIN | ||
| William Jessup vs Academy of Art | 0-3 | ||||
| Southwestern vs Hope International | 1-3 | ||||
| 12 | Sat | Warrior Classic | ROCKLIN | ||
| Academy of Art vs Hope International | 3-0 | ||||
| William Jessup vs Southwestern | 3-1 | ||||
| Academy of Art vs Southwestern | 3-0 | ||||
| William Jessup vs Hope International | 3-0 | ||||
| 19 | Sat | UC Santa Cruz | ROCKLIN | 0-3 | |
| 25 | Fri | Alumni Game | ROCKLIN | 3-0 | |
| 26 | Sat | *Pacific Union College | ROCKLIN | 3-1 | |
| October | 2 | Fri | *Simpson University | ROCKLIN | 3-1 |
| 3 | Sat | *Mills College | Oakland | 3-0 | |
| 9 | Fri | *Bethany University | ROCKLIN | 3-1 | |
| 10 | Sat | *Menlo College | ROCKLIN | 2-3 | |
| 16 | Fri | *Holy Names University | Oakland | 1-3 | |
| 22 | Thr | *Pacific Union College | Angwin | 3-0 | |
| 24 | Sat | *Simpson University | Redding | 3-0 | |
| 30 | Fri | *Mills College | ROCKLIN | 3-1 | |
| 31 | Sat | *Bethany University | Scotts Valley | 3-0 | |
| November | 6 | Fri | *Menlo College | Atherton | 1-3 |
| 7 | Sat | *Holy Names University |
ROCKLIN |
3-2 | |
| 11 | Wed | Cal Pac Playoffs: Simpson University | ROCKLIN | 0-3 | |
| 21 | Sat | NAIA Championships - 1st Round | TBA | TBA | |
| 30 - Dec. 5 | NAIA National Championships | Sioux City |
Head Coach: Terry Stafford
e-mail: tstafford@rjuhsd.us phone: 916-834-9801






