Men's Basketball Schedule 2007-2008
Overall 17-12 Cal-Pac 9-7
| Date | Day | Opponent | Site | Time |
|---|---|---|---|---|
| Nov 2 | Fri | Northwest University | Roseville | 68-64 W |
| Nov 3 | Sat | Golden State Baptist College | Santa Clara | 87-69 W |
| Nov 9 | Fri | The Master's College | Roseville | 70-65 W |
| Nov 10 | Sat | Fresno Pacific University | Fresno | 65-86 L |
| Nov 16 | Fri | William Jessup Tournament | Roseville | |
| Fresno Pacific vs OIT | 84-76 | |||
| WJU vs NW Christian | 73-93 L | |||
| Nov 17 | Sat | William Jessup Tournament | Roseville | |
| OIT vs WJU | 85-86 L | |||
| FPU vs NW Christian | 67-65 | |||
| Nov 23 | Fri | Corban College | Salem, OR | 99-108 L |
| Nov 24 | Sat | Northwest Christian College | Eugene, OR | 89-82 W |
| Dec 1 | Sat | Golden State Baptist College | Roseville | 93-64 W |
| Dec 4 | Tue | CSU - Sacramento | Sacramento | 54-72 L |
| Dec 8 | Sat | *Dominican University | Roseville | 79-77 W |
| Dec 13 | Thr | *Pacific Union College | Roseville | 86-68 W |
| Dec 15 | Sat | *Bethany University | Roseville | 82-72 W |
| Dec 18 | Tue |
UC-Santa Cruz |
Roseville | 77-68 W |
| Jan 5 | Sat | *CSU - Maritime | Vallejo | 77-65 W |
| Jan 8 | Tue | *Menlo College | Roseville | 66-74 L |
| Jan 10 | Thr | *Simpson University | Redding | 73-76 L |
| Jan 12 | Sat | *CSU - East Bay | Hayward | 76-82 L |
| Jan 17 | Thr | *Holy Names Univesity | Oakland | 65-55 W |
| Jan 22 | Tue | *Pacific Union College | Angwin | 88-82 W |
| Jan 26 | Sat | *Dominican University | San Rafael | 56-70 L |
| Jan 29 | Tue | *Bethany University | Scotts Valley | 90-95 L |
| Feb 2 | Sat | *CSU - Maritime | Roseville | 63-54 W |
| Feb 7 | Thr | *Menlo College | Atherton | 52-61 L |
| Feb 9 | Sat | *Simpson University | Roseville | 77-76 W |
| Feb 14 | Thr | *CSU - East Bay | Roseville | 58-64 L |
| Feb 16 | Sat | *Holy Names Univesity | Roseville | 71-70 W |
| Feb 21-25 | Tue-Sat |
Cal PacTournament |
Hayward | |
| Feb 21 | Thurs | Holy Names University | 88-72 W | |
| Feb 22 | Fri | Dominican University | 73-54 W | |
| Feb 23 | Sat | Menlo College | 49-61 L | |
| Mar 8-14 | Tue - Sat | NAIA National Tournament | tba | tba |