Schedule & Results
Men's Basketball Schedule 2010-2011
Overall 0-0 Cal-Pac 0-0
Season Stats
| Date | Day | Opponent | Site | Time |
|---|---|---|---|---|
| November | ||||
| Lancers Classic | Riverside, CA | |||
| Nov 5 | Fri | Hope International University | 5:00 | |
| Nov 6 | Fri | California Baptist University | 7:30 | |
| Nov 12 | Fri | Bill Holtz Warrior Classic | ROCKLIN | |
| California Baptist vs Northwest Christian | 4:00 | |||
| Oregon Institute of Technology | 8:00 | |||
| Nov 13 | Sat | Bill Holtz Warrior Classic | ROCKLIN | |
| Oregon Tech vs California Baptist | 4:00 | |||
| Northwest Christian University | 8:00 | |||
| Nov 15 | Mon | UC Santa Cruz | Santa Cruz | 7:00 |
| Stratford Inn Classic | Ashland | |||
| Nov 26 | Fri | Southern Oregon University | 7:30 | |
| Nov 27 | Sat | Oregon Institute of Technology | 5:30 | |
| December | ||||
| Westminster College Classic | Salt Lake City | |||
| Dec 3 | Fri | Westminster College | 7:00 | |
| Dec 4 | Sat | Westminster College | 3:00 | |
| Dec 8 | Wed | Notre Dame De Namur University | Belmont | 7:30 |
| Dec 10 | Fri | CSU Sacramento | Sacramento | 7:05 |
| Dec 11 | Sat | Southern Oregon University | ROCKLIN | 7:30 |
| Dec 17 | Fri | Lewis & Clark College | ROCKLIN | 7:30 |
| Dec 18 | Sat | Fresno Pacific University | Fresno | 7:30 |
| Dec 20 | Mon | The Master's College | Santa Clarita | 7:30 |
| January | ||||
| Jan 4 | Tue | Oregon Institute of Technology | Klamath Falls | 7:30 |
| Jan 8 | Sat | *Pacific Union College | Angwin | 7:30 |
| Jan 13 | Thr | *Simpson University | ROCKLIN | 7:30 |
| Jan 15 | Sat | *CSU-Maritime | ROCKLIN | 7:30 |
| Jan 20 | Thr | *Bethany University | Scotts Valley | 7:30 |
| Jan 22 | Sat | *Menlo College | Atherton | 7:30 |
| Jan 27 | Thr | *Holy Names University | Oakland | 7:30 |
| February | ||||
| Feb 3 | Thr | *Pacific Union College | ROCKLIN | 7:30 |
| Feb 5 | Sat | *Simpson University | Redding | 4:00 |
| Feb 10 | Thr | *CSU-Maritime | Morrow Cove | 7:30 |
| Feb 12 | Sat | *Bethany University | ROCKLIN | 7:30 |
| Feb 17 | Thr | *Menlo College | ROCKLIN | 7:30 |
| Feb 19 | Sat | *Holy Names Univesity | Oakland | 6:00 |
| Feb 23 | Wed | California Pacific Conference Playoffs | TBA | |
| March | ||||
| Mar 9-15 | Wed - Tues | NAIA Division II National Tournament | Branson, MO | |
| Head Coach | Aaron Muhic | amuhic@jessup.edu | 916-577-2362 |







