Development Team Schedule
Development Team Schedule
| Date | Day | Opponent | Site | Time |
| November | ||||
| Nov. 4 | Wed | Eugene Bible College | Eugene, OR | 97-63 |
| Nov. 6 | Fri | Concordia University JV | Portland, OR | 72-81 |
| Nov. 11 | Wed. | Lassen College | Susanville, CA | 73-90 |
| Nov. 17 | Tues. | Holy Names JV | Rocklin, CA | 81-91 |
| Nov. 24 | Tues. | Holy Names JV | Oakland, CA | 96-102 |
| December | ||||
| Dec. 1 | Tues. | UC Merced | Merced, CA | 85-75 |
| January | ||||
| Jan. 5 | Tues. | Alumni | Rocklin, CA | 72-84 |
| Jan. 7 | Thurs. | American Sports University | Rocklin, CA | 70-75 |
| Febuary | ||||
| Feb. 8th | Mon. | UC Merced | Merced, CA | 5:00 |






