Team: William Jessup ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Jacomini, Corissa 4 0 0 0 0.000 2 1 1 0 8 0 0 0 0
2 Buchanan, Kelsey 2 1 0 5 0.200 0 0 2 0 0 0 0 1 0
4 Nicholls, Colleen 2 1 2 3 -0.333 0 0 0 0 0 0 1 1 0
6 Saunders, Morgan 2 3 1 11 0.182 1 0 0 0 1 0 0 1 0
7 Plummer, Patricia 4 2 0 6 0.333 32 1 0 0 2 0 2 4 0
8 Grey, Tabetha 1 0 1 1 -1.000 0 0 0 0 0 0 0 1 0
9 McNamara, Jennifer 4 14 4 29 0.345 0 1 2 0 3 0 0 1 0
10 Foster, Geanna 4 5 6 19 -0.053 1 1 3 0 1 1 0 1 0
12 Gardner, Michelle 4 0 0 0 0.000 0 0 1 0 3 0 0 0 0
14 Baldwin, Hannah 2 2 4 7 -0.286 0 0 0 0 0 0 0 0 0
16 Murphy, Kati 2 1 1 2 0.000 0 0 0 0 0 0 0 2 0
20 Russell, Rachelle 4 10 2 18 0.444 0 0 0 0 0 0 1 3 0
TM TEAM, 4 0

Team Totals: 39 21 101 0.178 36 4 9 0 18 1 4 15 0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
William Jessup 19 25 25 25
Bethany 25 12 20 22
Team Records:
2-1
0-3
 
Team: Bethany ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Heiner, Becky 3 5 2 9 0.333 3 0 0 0 0 0 0 1 0
4 Coila, Ashley 4 10 1 16 0.563 0 0 0 0 1 0 0 1 0
5 Claar, Gabby 1 0 0 0 0.000 0 0 2 0 0 0 0 0 0
6 Sanner, Kelsey 1 0 0 1 0.000 0 0 0 0 2 0 0 0 0
8 McGovert, Meredith 3 1 3 8 -0.250 1 1 1 0 8 0 0 1 0
9 Rowe, Allison 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
10 Olivo, Paige 4 2 2 10 0.000 36 4 3 0 6 1 2 0 0
11 Francis, Brittany 4 9 3 24 0.250 0 0 0 0 7 0 0 1 0
12 Koons, Lauren 4 0 0 0 0.000 0 1 0 0 17 0 0 1 0
13 Brown, Calai 4 6 4 21 0.095 0 0 0 0 2 1 2 2 0
14 Schmidt, Katie 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0
16 Feigles, Kim 4 9 5 24 0.167 1 2 4 0 8 0 0 1 0
TM TEAM, 4 0

Team Totals: 42 20 113 0.195 41 8 10 0 53 2 4 8 0
Total Team Blocks: 4.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Redwood Auditorium, Scotts Valley, CA
Date: 8/29/2009   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats by Daktronics Inc. Brookings, SD