Team: William Jessup University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Buchanan, Kelsey 5 2 3 10 -0.100 0 0 0 0 0 0 2 2 0
4 Nicholls, Colleen 5 3 2 7 0.143 0 0 0 0 0 1 1 1 0
6 Saunders, Morgan 5 3 3 15 0.000 1 1 2 0 5 0 0 0 0
7 Plummer, Patricia 5 6 2 11 0.364 30 1 5 0 6 0 0 0 0
9 McNamara, Jennifer 5 17 10 45 0.156 1 0 5 0 9 2 2 5 0
10 Foster, Geanna 5 6 3 18 0.167 1 1 1 0 8 0 1 0 0
11 Falat, Samantha 5 0 0 0 0.000 4 0 0 0 18 0 0 0 0
12 Gardner, Michelle 5 0 1 3 -0.333 0 0 0 0 1 0 0 0 0
14 Baldwin, Hannah 5 1 1 6 0.000 0 0 0 0 0 0 0 0 0
16 Murphy, Kati 5 2 1 15 0.067 0 0 0 0 0 0 0 0 0
20 Russell, Rachelle 5 3 2 9 0.111 0 1 1 0 4 0 4 1 0
TM TEAM, 5 0

Team Totals: 43 28 139 0.108 37 4 14 0 51 3 10 9 0
Total Team Blocks: 8.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
William Jessup University 25 18 22 25 13
Southwestern 23 25 25 19 15
Team Records:
1-1
2-0
 
Team: Southwestern ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Secrist, Mackenzie 5 1 0 1 1.000 0 0 0 0 0 0 0 0 0
4 Forrest, Caitlin 5 19 7 34 0.353 3 2 2 0 4 3 5 2 0
7 Beckman, Bethany 5 11 3 36 0.222 1 5 4 0 5 0 2 1 0
8 Maguire, Anne 5 16 3 40 0.325 0 1 1 0 8 0 0 2 0
10 Faber, Kari Beth 5 1 3 12 -0.167 2 2 2 0 5 1 1 2 0
12 Oistad, Meredith 5 0 0 3 0.000 0 2 5 0 4 0 0 0 0
13 Simpson-Mills, Anna 5 1 0 6 0.167 45 2 3 0 3 1 2 1 0
15 Haynes, Jennifer 5 6 5 20 0.050 0 0 0 0 0 3 0 2 0
TM TEAM, 5 0

Team Totals: 55 21 152 0.224 51 14 17 0 29 8 10 10 0
Total Team Blocks: 13.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Redwood Auditorium, Scotts Valley, CA
Date: 8/28/2009   Attendance: 0 Length of Match: 2:30
Referees: ,
DakStats by Daktronics Inc. Brookings, SD