Date: 12/4/2009           Arena: Warrior Dome 
Time: 6:00 pm             City, State: Rocklin, CA                          

VISITOR: The Master's (5-2 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Walker, Roy          *  1   5  1   5  1   2   1   1   2  1  4  3  2  2  2  31+
04 Karlberg, Leif       *  0   9  0   7  0   0   0   4   4  3  0  0  0  0  2  33+
10 Fuca, Joey           *  3   8  2   4  5   6   1   3   4  4 13  0  8  0  0  30+
22 Harris, Raphael      * 12  16  0   0 11  14   4   3   7  4 35  0  5  7  1  42+
23 Millar, Thomas       *  3   7  0   1  4   8   3   5   8  5 10  3  4  0  1  41-
03 Bibbins, Brandon        0   1  0   1  0   0   0   1   1  0  0  3  0  0  0  15-
05 Dyer, Devin             7  10  1   3  3   3   2   2   4  5 18  0  1  1  0  25-
15 Wrage, Daniel           0   0  0   0  0   0   0   0   0  2  0  0  1  0  0   2-
24 LaFleur, Richard        1   1  0   0  0   0   1   0   1  2  2  0  1  0  0   7-
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               27  57  4  21 24  33  12  23  35 26 82  9 22 10  6 225

Total FG%  - 1st: 27/57  0.474  2nd:   0/0  0.000  Game:  0.474         Deadball
3-PT FG%   - 1st:  4/21  0.190  2nd:   0/0  0.000  Game:  0.190         Rebounds
Total FT%  - 1st: 24/33  0.727  2nd:   0/0  0.000  Game:  0.727           (5,1) 

HOME: William Jessup (3-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Washington, Jason    *  5   6  0   0 10  11   0   2   2  5 20  4  3  0  5  38-
20 Kirsten, Kadeem      *  5  10  1   5  6   6   0   2   2  2 17  2  3  1  1  39-
22 Hurd, Tevin          *  5  12  0   1  2   4   0   8   8  4 12  1  3  3  1  36+
31 Neil, Damal          *  1   3  0   0  2   2   2   2   4  5  4  1  3  0  1  20+
32 Domingue, Lucas      *  4   8  0   2  0   1   1   4   5  3  8  1  0  0  2  33+
 3 Nelson, Austin          2   3  2   3  2   2   0   1   1  1  8  0  2  0  0  16+
11 Walker, Matt            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
12 Jones, Eleazar          0   2  0   1  0   0   0   0   0  2  0  0  0  1  0   7+
23 Wilson, Jordan          1   3  0   0  2   3   3   0   3  1  4  0  0  0  0   7+
34 Giron, Greg             3   4  0   0  0   1   1   1   2  4  6  0  0  0  0  15-
44 Donelson, Laurence      2   3  0   0  0   0   0   0   0  0  4  1  0  1  1  13-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               28  54  3  12 24  30   7  22  29 27 83 10 14  6 11 225

Total FG%  - 1st: 28/54  0.519  2nd:   0/0  0.000  Game:  0.519         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:   0/0  0.000  Game:  0.250         Rebounds
Total FT%  - 1st: 24/30  0.800  2nd:   0/0  0.000  Game:  0.800           (5,3) 

Technical Fouls: TMC (1)  2nd 10:23 10 Joey Fuca
               : WJU (2)  1st 18:26 20 Kadeem Kirsten, 2nd 10:23  5 Jason Washington

OFFICIALS      : Phil Bonotto   Russel Burch   Brent Watts
ATTENDANCE     : 95

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                The Master's   0      2      38     6      20  
              William Jessup   0      2      38     8      22  

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
                The Master's   29     38     15     0      82  
              William Jessup   27     40     16     0      83  
DakStats by Daktronics Inc. Brookings, SD