Date: 11/13/2009          Arena: Warrior Dome
Time: 8:00 pm             City, State: Rocklin, CA                          

VISITOR: Northwest Christian (3-2 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Voogd, Ben           *  7  12  0   2  4   4   1   5   6  4 18  1  5  0  3  30 
22 Quick-Warner, Erik   *  0   4  0   3  6   6   2   2   4  5  6  1  2  0  0  32 
24 Marshall, Cameron    *  3   8  1   6  0   0   2   6   8  1  7  1  1  1  0  36 
32 Van Loon, Michael    *  2   7  0   1  0   0   1   2   3  2  4  1  1  0  1  26 
40 Miller, Andrew       *  5   9  0   0  8  12   4   7  11  5 18  3  4  1  0  33 
 1 Guidry, Quentin         1   2  0   1  1   2   0   1   1  0  3  0  0  0  1  15 
 2 Berney, David           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   4 
 3 Haxby, Jordan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
12 Buhler, Jordan          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   2 
21 Schlachter, Chase       0   0  0   0  0   0   0   2   2  1  0  0  0  0  0   4 
33 McKee, Brent            1   3  0   1  1   2   1   1   2  2  3  1  2  0  1  14 
44 Vermilyea, David        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               20  47  1  14 20  26  11  28  39 20 61  8 15  2  6 200

Total FG%  - 1st:  9/26  0.346  2nd:  11/21 0.524  Game:  0.426         Deadball
3-PT FG%   - 1st:  0/9   0.000  2nd:   1/5  0.200  Game:  0.071         Rebounds
Total FT%  - 1st:  8/13  0.615  2nd:  12/13 0.923  Game:  0.769           (6,0) 

HOME: William Jessup (0-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Washington, Jason    *  2   8  0   4  3   3   1   1   2  2  7  3  2  0  2  33 
20 Kirsten, Kadeem      *  0   5  0   3  6   6   0   2   2  0  6  2  3  0  0  31 
22 Hurd, Tevin          *  3   8  0   2  2   8   2   3   5  3  8  0  2  1  3  21 
34 Giron, Greg          *  0   4  0   0  0   0   1   0   1  3  0  0  2  0  1  15 
44 Donelson, Laurence   *  0   2  0   0  0   0   1   1   2  3  0  0  1  0  1  13 
 3 Nelson, Austin          5   8  4   7  1   1   0   2   2  0 15  0  0  0  0  23 
11 Horwath, Tucker         1   1  0   0  0   0   0   0   0  0  2  2  0  0  0   4 
12 Jones, Eleazar          0   1  0   1  0   0   1   0   1  2  0  0  0  0  0   7 
23 Wilson, Jordan          1   2  0   1  1   2   0   3   3  2  3  2  2  0  0  17 
31 Neil, Damal             3   4  0   0  2   6   5   2   7  5  8  0  1  0  0  21 
32 Domingue, Lucas         1   4  0   1  0   0   0   1   1  3  2  0  1  0  0  15 
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               16  47  4  19 15  26  11  18  29 23 51  9 14  1  7 200

Total FG%  - 1st:  8/21  0.381  2nd:  8/26  0.308  Game:  0.340         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  1/10  0.100  Game:  0.211         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:  8/16  0.500  Game:  0.577           (5,1) 

Technical Fouls: NCU (0)  
               : WJU (0)  

OFFICIALS      : Dave Deragisch   Joe Kurung   Bob Clements
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
         Northwest Christian   0      0      0      0      8   
              William Jessup   0      0      0      0      30  

SCORE BY PERIODS              1st    2nd   TOTAL 
         Northwest Christian   26     35     61  
              William Jessup   26     25     51  
DakStats by Daktronics Inc. Brookings, SD