Date: 11/28/2009 Arena: Roy W. McNeal Pavilion
Time: 5:30 pm City, State: Ashland, OR
VISITOR: Oregon Tech (9-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Nieraeth, Mike * 5 9 2 3 4 4 2 0 2 1 16 0 1 0 0 27
5 Foster, Joseph * 4 9 0 2 2 2 2 3 5 3 10 5 3 1 3 32
25 Parnell, Justin * 7 17 2 7 0 0 1 10 11 2 16 3 4 0 0 37
41 Daley, Myles * 3 8 0 0 0 0 3 4 7 4 6 2 1 1 1 22
53 Siverly, Andy * 4 6 0 0 2 2 1 4 5 1 10 0 0 0 0 20
11 Kiely, Jordan 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1
13 Gomez, Kyle 4 7 1 2 0 0 0 2 2 1 9 2 1 0 0 15
15 Clarke, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
21 Matchett, Joel 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 7
33 Zerbach, Alex 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 3
43 Riddle, Scotty 0 0 0 0 1 2 1 6 7 0 1 1 0 0 0 15
45 Johnson, Brent 2 3 0 0 0 1 1 2 3 0 4 0 1 0 0 19
51 Matic, Mihajlo 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1
TEAM REBOUNDS 0 2 2 0
Team Totals 29 61 5 14 9 13 13 33 46 14 72 13 11 2 4 200
Total FG% - 1st: 20/37 0.541 2nd: 9/24 0.375 Game: 0.475 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 1/5 0.200 Game: 0.357 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 7/11 0.636 Game: 0.692 (0,0)
HOME: William Jessup (2-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Washington, Jason * 6 14 1 2 0 0 1 0 1 4 13 0 1 0 3 29
20 Kirsten, Kadeem * 3 9 0 2 7 7 0 6 6 1 13 0 3 0 1 27
22 Hurd, Tevin * 4 7 0 1 1 2 3 7 10 3 9 0 1 0 0 21
34 Giron, Greg * 0 6 0 0 1 2 1 3 4 1 1 0 1 0 0 27
44 Donelson, Laurence * 1 3 0 0 3 4 0 2 2 3 5 0 0 0 1 17
3 Nelson, Austin 0 3 0 2 1 2 0 0 0 0 1 1 1 0 0 14
10 Sabosky, Michael 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
12 Jones, Eleazar 2 3 1 1 0 0 0 0 0 1 5 0 0 0 0 12
15 Cofrances, Bobby 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
23 Wilson, Jordan 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4
31 Neil, Damal 0 3 0 0 0 0 0 1 1 1 0 0 1 0 0 14
32 Domingue, Lucas 2 6 0 2 0 0 0 2 2 1 4 0 1 1 0 28
35 Johnson, Paul 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
43 Horwath, Tucker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM REBOUNDS 0 0 0 0
Team Totals 18 54 2 10 13 17 5 22 27 17 51 1 9 1 5 200
Total FG% - 1st: 6/25 0.240 2nd: 12/29 0.414 Game: 0.333 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd: 2/7 0.286 Game: 0.200 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 9/11 0.818 Game: 0.765 (0,0)
Technical Fouls: OIT (0)
: WJU (0)
OFFICIALS : Stuart Alley Pat Cook Jeff Flowers
ATTENDANCE : 212
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Oregon Tech 0 0 0 0 14
William Jessup 0 0 0 0 10
SCORE BY PERIODS 1st 2nd TOTAL
Oregon Tech 46 26 72
William Jessup 16 35 51
DakStats by Daktronics Inc. Brookings,
SD