Date: 11/21/2009 Arena: Sherwood Center
Time: 8:00 pm City, State: Walla Walla, WA
VISITOR: William Jessup (2-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Washington, Jason * 4 9 0 1 6 13 0 2 2 2 14 9 1 1 3 28
20 Kirsten, Kadeem * 2 4 1 1 0 0 0 4 4 4 5 2 1 0 1 28
22 Hurd, Tevin * 8 13 2 3 2 5 1 5 6 3 20 1 4 2 2 29
34 Giron, Greg * 7 7 0 0 0 2 1 4 5 2 14 0 3 0 1 27
44 Donelson, Laurence * 6 8 0 0 2 2 2 4 6 3 14 1 3 4 0 13
3 Nelson, Austin 2 4 1 1 1 2 0 2 2 0 6 3 2 0 1 6
12 Jones, Eleazar 2 3 0 0 2 2 0 0 0 1 6 2 3 0 0 12
15 Cofrances, Bobby 0 2 0 0 0 0 0 0 0 2 0 0 0 0 0 1
23 Wilson, Jordan 4 5 0 0 2 3 1 5 6 1 10 1 3 0 0 15
31 Neil, Damal 2 2 0 0 0 0 1 3 4 5 4 1 1 0 0 12
32 Domingue, Lucas 5 7 2 2 0 0 0 6 6 2 12 2 2 0 0 17
33 Rodriguez, Marques 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
35 Johnson, Paul 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TEAM REBOUNDS 0 3 3 0
Team Totals 42 64 6 8 15 29 6 38 44 26105 22 23 7 8 200
Total FG% - 1st: 24/37 0.649 2nd: 18/27 0.667 Game: 0.656 Deadball
3-PT FG% - 1st: 4/6 0.667 2nd: 2/2 1.000 Game: 0.750 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 13/24 0.542 Game: 0.517 (5,0)
HOME: Whitman (1-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Shaw, Brandon * 5 12 0 2 6 6 2 3 5 5 16 2 7 0 4 28
11 Davidson, Daniel * 6 12 4 6 6 8 7 2 9 4 22 0 0 0 2 38
12 Artis, Justin * 3 11 1 5 2 3 1 1 2 3 9 2 1 0 1 29
33 Thompson, LuQuam * 5 13 1 1 0 0 0 3 3 1 11 3 4 0 0 19
34 Clark, Peter * 6 13 5 10 2 2 2 4 6 0 19 1 1 0 0 28
4 Stone, Nate 0 0 0 0 3 4 0 1 1 0 3 0 0 0 0 2
10 Wheeler, Jordan 0 1 0 0 0 2 0 0 0 1 0 1 0 0 0 5
15 Michaels, David 2 5 0 1 3 5 1 2 3 2 7 0 1 0 0 19
20 Alvarez, Juan Pablo 0 1 0 1 2 2 0 0 0 1 2 0 0 0 0 5
21 Adcox, Max 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 7
22 Brent, Brady 1 8 0 4 0 0 1 2 3 3 2 2 1 1 1 7
32 Brandon, Jordan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
40 Raher, Drew 0 4 0 0 0 0 2 4 6 2 0 1 2 0 1 12
TEAM REBOUNDS 3 1 4 1
Team Totals 28 80 11 30 24 32 19 25 44 22 91 12 18 1 9 200
Total FG% - 1st: 14/40 0.350 2nd: 14/40 0.350 Game: 0.350 Deadball
3-PT FG% - 1st: 6/21 0.286 2nd: 5/9 0.556 Game: 0.367 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 19/24 0.792 Game: 0.750 (3,0)
Technical Fouls: WJU (0)
: WC (0)
OFFICIALS : Mike Ryan Nate Harris Justin Shamion
ATTENDANCE : 250
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
William Jessup 0 0 0 0 38
Whitman 0 0 0 0 14
SCORE BY PERIODS 1st 2nd TOTAL
William Jessup 54 51 105
Whitman 39 52 91
DakStats by Daktronics Inc. Brookings,
SD