Date: 12/8/2009           Arena: McKay Events Center
Time: 6:05 pm             City, State: Orem, UT                             

VISITOR: William Jessup (3-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Washington, Jason    *  5   9  0   1  4   4   0   1   1  1 14  3  2  0  1  33 
20 Kirsten, Kadeem      *  6  11  1   2  1   1   2   2   4  0 14  1  4  0  0  31 
22 Hurd, Tevin          *  5   9  2   4  0   0   0   3   3  3 12  0  3  0  1  24 
31 Neil, Damal          *  2   5  0   0  1   3   3   2   5  4  5  0  0  0  0  15 
32 Domingue, Lucas      *  1   3  0   1  0   0   0   5   5  4  2  1  3  0  0  27 
 3 Nelson, Austin          1   5  1   5  0   0   0   3   3  1  3  1  0  0  0  20 
12 Jones, Eleazar          1   2  1   1  2   2   0   1   1  1  5  0  2  0  0  11 
23 Wilson, Jordan          1   2  0   1  1   2   0   1   1  0  3  2  0  0  0  14 
34 Giron, Greg             0   5  0   0  0   0   1   1   2  4  0  0  0  0  0  20 
35 Johnson, Paul           0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   5 
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               22  52  5  15  9  12   8  19  27 18 58  8 15  0  2 200

Total FG%  - 1st: 13/27  0.481  2nd:  9/25  0.360  Game:  0.423         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/7  0.286  Game:  0.333         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:   4/6  0.667  Game:  0.750           (0,0) 

HOME: Utah Valley (4-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Swarbrick, Jordan    *  6   8  2   3  7   8   1   4   5  1 21  3  1  1  3  29 
20 Dearden, Eric        *  0   2  0   1  0   0   0   0   0  0  0  1  2  0  0  12 
24 England, Aaron       *  2   5  1   2  2   2   0   2   2  1  7  4  2  0  0  24 
33 Jenson, Nick         *  0   1  0   0  0   0   0   2   2  0  0  0  0  0  0   6 
45 Baker, Justin        *  8  12  0   1  4   4   3   4   7  2 20  1  1  3  1  29 
 2 Claitt, Corey           3   6  1   2  0   1   0   1   1  3  7  2  1  0  1  28 
 3 Deadwiler, Shawn        2   7  2   3  4   4   0   1   1  0 10  1  0  0  1  23 
 5 Woods, Kevin            0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   7 
15 Petty, Tyray            3   4  1   1  5   6   1   3   4  4 12  4  0  0  1  24 
21 Scoubes, Jourdan        0   3  0   3  1   2   1   5   6  0  1  1  0  1  0  16 
40 Yarbray, Lafayette      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
50 Holm, Jason             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               24  48  7  16 23  27   7  24  31 12 78 17  8  5  7 200

Total FG%  - 1st: 13/28  0.464  2nd:  11/20 0.550  Game:  0.500         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   4/8  0.500  Game:  0.438         Rebounds
Total FT%  - 1st: 12/15  0.800  2nd:  11/12 0.917  Game:  0.852           (0,0) 

Technical Fouls: WJU (0)  
               : UVU (0)  

OFFICIALS      : D.G. Nelson   Scott DeBo   Riel Banaria
ATTENDANCE     : 418

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              William Jessup   0      0      0      0      11  
                 Utah Valley   0      0      0      0      30  

SCORE BY PERIODS              1st    2nd   TOTAL 
              William Jessup   34     24     58  
                 Utah Valley   41     37     78  
DakStats by Daktronics Inc. Brookings, SD