Date: 11/27/2009 Arena: Roy W. McNeal Pavilion
Time: 7:30 pm City, State: Ashland, OR
VISITOR: William Jessup (2-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Washington, Jason * 6 14 2 2 3 6 0 1 1 3 17 4 2 0 2 35
20 Kirsten, Kadeem * 1 6 1 4 8 9 0 2 2 3 11 1 2 0 1 29
22 Hurd, Tevin * 2 8 0 1 1 1 0 2 2 4 5 2 2 1 2 24
34 Giron, Greg * 5 8 0 0 0 0 3 1 4 2 10 0 1 0 1 14
44 Donelson, Laurence * 1 3 0 0 0 0 1 6 7 4 2 1 0 2 0 21
3 Nelson, Austin 1 5 1 5 0 0 0 1 1 1 3 0 1 0 1 13
12 Jones, Eleazar 1 3 1 3 0 0 0 0 0 2 3 0 0 0 0 6
23 Wilson, Jordan 0 1 0 1 0 0 0 1 1 2 0 1 1 0 2 13
31 Neil, Damal 6 8 0 0 2 5 0 5 5 2 14 2 0 0 0 19
32 Domingue, Lucas 5 6 1 2 1 2 3 4 7 0 12 1 0 1 1 26
33 Rodriguez, Marques 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
TEAM REBOUNDS 2 0 2 1
Team Totals 28 62 6 18 15 23 10 23 33 23 77 12 10 4 10 200
Total FG% - 1st: 14/33 0.424 2nd: 14/29 0.483 Game: 0.452 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 3/9 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 12/16 0.750 Game: 0.652 (2,0)
HOME: Southern Oregon (6-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Jackson, Armani * 1 6 0 0 1 1 0 4 4 2 3 1 2 0 0 20
5 Herrera, Drew * 5 9 2 2 8 10 1 2 3 2 20 2 2 0 2 30
10 Jackson, Humphrey * 3 7 1 3 7 10 1 4 5 4 14 5 4 0 1 37
24 Smith, Justonn * 4 10 3 5 8 10 1 6 7 3 19 2 2 0 0 30
35 Wolfer, Austin * 1 2 0 0 2 2 0 5 5 3 4 3 0 0 0 23
2 McCay, Trevor 0 2 0 1 0 0 1 2 3 1 0 0 2 0 0 7
3 White, Joe 2 4 2 3 0 0 0 0 0 2 6 1 0 0 0 16
12 Tiefenthaler, Scott 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
14 Johnson, Roland 6 8 0 0 1 2 1 4 5 3 13 0 2 5 1 21
20 Mackovjak, Chris 2 4 0 0 2 2 2 2 4 2 6 0 2 0 0 16
TEAM REBOUNDS 2 1 3 0
Team Totals 24 52 8 14 29 37 9 30 39 22 85 14 17 5 4 200
Total FG% - 1st: 16/27 0.593 2nd: 8/25 0.320 Game: 0.462 Deadball
3-PT FG% - 1st: 7/9 0.778 2nd: 1/5 0.200 Game: 0.571 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 20/24 0.833 Game: 0.784 (4,0)
Technical Fouls: WJU (1) 1st 00:45 20 Kadeem Kirsten
: SOU (0)
OFFICIALS : Pete Whistler Rich Abel Jeff Sturgen
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
William Jessup 0 0 0 0 32
Southern Oregon 0 0 0 0 25
SCORE BY PERIODS 1st 2nd TOTAL
William Jessup 34 43 77
Southern Oregon 48 37 85
DakStats by Daktronics Inc. Brookings,
SD