Date: 11/5/2009           Arena: Morse Event Center
Time: 7:30 pm             City, State: Eugene, OR                           

VISITOR: William Jessup (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Washington, Jason    *  2   8  0   1  0   2   1   1   2  5  4  1  4  0  0  27 
20 Kirsten, Kadeem      *  3   9  1   2  3   4   1   1   2  3 10  0  3  0  1  26 
22 Hurd, Tevin          *  5   8  0   0  4   7   0   6   6  4 14  0  2  1  0  24 
32 Domingue, Lucas      *  1   2  0   1  0   0   1   1   2  2  2  1  2  0  2  21 
44 Donelson, Laurence   *  1   3  0   0  2   2   1   2   3  2  4  0  4  0  1  14 
 3 Nelson, Austin          2   7  2   4  0   0   0   2   2  1  6  0  0  0  1  16 
12 Jones, Eleazar          0   3  0   3  0   0   0   2   2  1  0  1  0  0  1  14 
14 Shells, Sterling        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3 
23 Wilson, Jordan          0   2  0   1  4   6   0   0   0  2  4  2  0  0  1  18 
31 Neil, Damal             2   5  0   0  0   0   0   1   1  4  4  0  0  0  0  20 
34 Giron, Greg             3   3  0   0  0   0   0   1   1  3  6  0  0  0  0  17 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               19  50  3  12 13  21   5  19  24 27 54  5 16  1  7 200

Total FG%  - 1st:  7/28  0.250  2nd:  12/22 0.545  Game:  0.380         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   1/4  0.250  Game:  0.250         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:  10/16 0.625  Game:  0.619           (2,0) 

HOME: Northwest Christian (1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Voogd, Ben           *  0   3  0   2  5   6   1   1   2  1  5  4  4  2  3  30 
22 Quick-Warner, Erik   *  4   7  2   4  8   8   0   2   2  3 18  4  0  0  1  25 
24 Marshall, Cameron    *  3   5  0   1  3   6   0   7   7  1  9  0  2  0  0  27 
32 Van Loon, Michael    *  3   8  0   2  5   7   2   5   7  3 11  2  1  0  0  18 
40 Miller, Andrew       *  2   5  0   0  7   8   1   8   9  2 11  3  3  2  1  32 
 1 Guidry, Quentin         0   1  0   0  1   2   0   1   1  0  1  1  3  0  0  18 
 2 Berney, David           2   3  1   2  0   0   0   0   0  0  5  0  1  0  0  12 
12 Buhler, Jordan          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
21 Schlachter, Chase       1   1  0   0  0   0   0   2   2  0  2  0  2  0  0   3 
23 Spicer, Kellen          1   2  0   0  0   0   0   1   1  4  2  0  0  0  0  11 
33 McKee, Brent            2   4  0   0  4   4   1   2   3  3  8  0  2  0  2  15 
44 Vermilyea, David        0   0  0   0  0   0   0   2   2  2  0  0  0  0  0   6 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               18  39  3  11 33  41   7  33  40 19 72 14 18  4  7 200

Total FG%  - 1st:  8/18  0.444  2nd:  10/21 0.476  Game:  0.462         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   0/6  0.000  Game:  0.273         Rebounds
Total FT%  - 1st: 17/22  0.773  2nd:  16/19 0.842  Game:  0.805           (2,0) 

Technical Fouls: WJU (0)  
               : NCU (0)  

OFFICIALS      : Joe Potter   Bruce Corson   Patrick Cooler
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
              William Jessup   0      0      0      0      20  
         Northwest Christian   0      0      0      0      18  

SCORE BY PERIODS              1st    2nd   TOTAL 
              William Jessup   19     35     54  
         Northwest Christian   36     36     72  
DakStats by Daktronics Inc. Brookings, SD