Date: 11/6/2009 Arena: Cavalier Gymnasium
Time: 7:30 pm City, State: Portland, OR
VISITOR: William Jessup (0-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Washington, Jason * 6 16 0 4 4 7 1 4 5 3 16 5 2 1 1 38
20 Kirsten, Kadeem * 6 13 3 5 5 7 0 1 1 4 20 1 3 0 0 29
22 Hurd, Tevin * 5 8 0 2 0 2 0 3 3 5 10 0 3 1 0 26
32 Domingue, Lucas * 2 5 1 2 0 0 1 3 4 3 5 0 1 0 0 20
44 Donelson, Laurence * 2 4 0 0 0 0 2 6 8 2 4 1 0 0 1 16
3 Nelson, Austin 3 7 3 6 0 0 1 0 1 3 9 0 0 0 0 17
12 Jones, Eleazar 2 4 0 2 1 2 0 0 0 0 5 0 1 0 0 9
23 Wilson, Jordan 1 1 0 0 0 1 1 4 5 3 2 0 2 0 1 9
31 Neil, Damal 4 6 0 0 1 2 1 4 5 3 9 0 2 0 1 29
34 Giron, Greg 0 0 0 0 0 0 1 0 1 3 0 0 3 0 1 7
35 Johnson, Paul 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 1 1 0
Team Totals 31 65 7 22 11 21 8 26 34 29 80 7 17 2 5 200
Total FG% - 1st: 18/34 0.529 2nd: 13/31 0.419 Game: 0.477 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 3/13 0.231 Game: 0.318 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 6/13 0.462 Game: 0.524 (5,0)
HOME: Concordia (1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 West, Kevan * 1 4 0 3 0 0 0 2 2 3 2 2 1 1 1 14
11 Preuninger, Drew * 4 5 2 3 0 0 0 0 0 0 10 0 0 0 0 16
12 Aker, Gage * 3 4 0 0 0 0 1 2 3 3 6 4 4 0 2 23
23 Sweeney, Jourdan * 2 4 0 0 5 7 1 4 5 3 9 1 2 1 0 26
33 Thiefenthaler, Alex * 8 12 0 0 6 9 1 8 9 4 22 2 8 1 0 34
5 Holzwarth, Jason 3 8 0 4 1 3 0 2 2 3 7 3 0 0 1 26
10 Sego, Jeff 0 1 0 0 3 6 0 5 5 0 3 4 0 0 1 21
22 Rosario, Sergio 4 6 0 2 1 2 3 2 5 1 9 0 0 0 1 16
30 Hiebert, Dustin 5 9 4 7 4 6 0 3 3 1 18 0 1 0 0 24
TEAM REBOUNDS 0 3 3 0
Team Totals 30 53 6 19 20 33 6 31 37 18 86 16 16 3 6 200
Total FG% - 1st: 13/26 0.500 2nd: 17/27 0.630 Game: 0.566 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 3/9 0.333 Game: 0.316 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 12/22 0.545 Game: 0.606 (4,0)
Technical Fouls: WJU (0)
: CUP (0)
OFFICIALS : Don Wescott Brent Watts Tom Spitzman
ATTENDANCE : 325
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
William Jessup 0 0 0 0 25
Concordia 0 0 0 0 37
SCORE BY PERIODS 1st 2nd TOTAL
William Jessup 45 35 80
Concordia 37 49 86
DakStats by Daktronics Inc. Brookings,
SD