Record: Overall Home Away Neutral
All Games (3-8) (1-2) (1-5) (1-1)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (3-8) (1-2) (1-5) (1-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Austin Nelson 11 1 186 17.0 24 57 .421 22 47 .468 8 11 .727 5 20 25 2.3 12 9 6 0 4 78 7.1
5    Jason Washington 11 10 323 29.3 44 99 .444 5 19 .263 40 57 .702 4 14 18 1.6 35 39 20 2 20 133 12.1
10    Michael Sabosky 2 0 7 3.5 0 0 .000 0 0 .000 3 8 .375 1 1 2 1.0 2 0 1 0 1 3 1.5
11    Matt Walker 1 0 1 1.1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
12    Eleazar Jones 11 0 123 11.2 17 37 .459 8 23 .348 6 8 .750 1 6 7 0.6 16 4 7 1 1 48 4.4
14    Anthony Parra 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 1 0 0 0 0.0
14    Sterling Shells 1 0 2 2.0 1 1 1.00 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 2 2.0
15    Bobby Cofrances 5 0 13 2.6 0 3 .000 0 1 .000 0 0 .000 0 1 1 0.2 4 0 0 0 0 0 0.0
20    Kadeem Kirsten 11 11 332 30.1 36 89 .404 12 34 .353 53 58 .914 3 27 30 2.7 24 15 26 1 8 137 12.5
22    Tevin Hurd 11 11 289 26.3 53 108 .491 9 27 .333 20 41 .488 9 44 53 4.8 40 10 26 11 12 135 12.3
23    Jordan Wilson 11 1 145 13.2 14 26 .538 0 4 .000 13 22 .591 7 17 24 2.2 15 10 12 0 4 41 3.7
31    Damal Neil 11 2 228 20.7 24 53 .453 0 0 .000 10 23 .435 15 31 46 4.2 36 7 12 1 4 58 5.3
32    Lucas Domingue 11 4 243 22.1 26 53 .491 5 16 .313 1 5 .200 10 32 42 3.8 24 9 14 2 5 58 5.3
33    Marques Rodriguez 2 0 11 5.5 0 0 .000 0 0 .000 0 0 .000 1 0 1 0.5 0 0 0 0 0 0 0.0
34    Greg Giron 11 6 180 16.3 20 50 .400 0 0 .000 3 7 .429 9 15 24 2.2 26 2 10 0 5 43 3.9
35    Paul Johnson 5 0 12 2.4 0 3 .000 0 1 .000 0 0 .000 0 0 0 0.0 1 0 1 0 0 0 0.0
43    Tucker Horwath 3 0 7 2.3 1 2 .500 0 0 .000 0 0 .000 0 0 0 0.0 0 2 0 0 0 2 0.7
44    Laurence Donelson 10 9 145 14.5 16 41 .390 0 0 .000 13 15 .867 8 26 34 3.4 26 4 9 7 5 45 4.5
TEAM 13 16 29 0

William Jessup 11 2250 276 622 .444 61 172 .355 170 255 .667 86 250 336 30.5 261 111 145 25 69 783 71.2

Opponents 11 2250 279 610 .457 66 199 .332 258 340 .759 122 314 436 39.6 212 146 164 41 64 882 80.2


TEAM STATISTICS WJU OPP

SCORING 783 882
Points per game 71.2 80.2
Scoring margin -9.0 -
FIELD GOALS-ATT 276-622 279-610
Field goal pct .444 .457
3 POINT FG-ATT 61-172 66-199
3-point FG pct .355 .332
3-pt FG made per game 5.5 6.0
FREE THROWS-ATT 170-255 258-340
Free throw pct .667 .759
REBOUNDS 336 436
Rebounds per game 30.5 39.6
Rebounding margin -9.1 -
ASSISTS 111 146
Assists per game 10.1 13.3
TURNOVERS 145 164
Turnovers per game 13.2 14.9
Turnover margin -1.7 -
Assist / turnover ratio 0.8 0.9
STEALS 69 64
Steals per game 6.3 5.8
BLOCKS 25 41
Blocks per game 2.3 3.7
ATTENDANCE 95 2694
Home games-Avg/Game 3-31 6-388
Neutral site-Avg/Game - 2-181

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 426 432 9 867
William Jessup 361 393 13 767


Date Opponent Score W L Record Attend

11/05/09 a Northwest Christian 54-72 L 0-1 0
11/06/09 a Concordia 80-86 L 0-2 325
11/13/09 h Northwest Christian 51-61 L 0-3 0
11/14/09 h Oregon Tech 77-86 L 0-4 0
11/16/09 a San Jose State 63-89 L 0-5 1339
11/20/09 n Lewis and Clark 84-80 OT W 1-5 150
11/21/09 a Whitman 105-91 W 2-5 250
11/27/09 a Southern Oregon 77-85 L 2-6 0
11/28/09 n Oregon Tech 51-72 L 2-7 212
12/04/09 h The Master's 83-82 OT W 3-7 95
12/08/09 a Utah Valley 58-78 L 3-8 418

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD