Team: Chico State ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Simms, Jessica 3 0 0 2 0.000 1 0 1 2 10 0 0 0 1
3 Hartwick, Deja 1 1 0 1 1.000 5 0 0 0 0 0 0 0 2
4 Johnson, Jacqueline 3 3 4 11 -0.091 0 0 0 0 3 0 1 0 0
8 Snyder, Mackenzie 3 19 3 28 0.571 3 0 2 0 8 2 0 0 3
9 Hammerstrom, Morgan 3 2 1 10 0.100 0 0 1 0 3 1 1 0 1
10 Villaescusa, Sable 3 2 1 5 0.200 27 0 1 0 7 0 1 0 2
11 Bambas, Jordan 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Leek, Jessica 3 9 2 14 0.500 1 2 4 0 10 0 0 1 2
15 Baumgardner, Kayla 3 3 4 9 -0.111 2 1 3 0 1 0 1 0 0
16 Terlouw, Gigi 3 0 0 1 0.000 0 0 0 0 4 0 0 0 0
TM TEAM, 3 4

Team Totals: 39 15 81 0.296 39 3 12 6 46 3 4 1 11
Total Team Blocks: 5.0
 
Set K E TA PCT
1 15 3 30 0.400
2 10 5 26 0.192
3 14 7 26 0.269
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Chico State 25 25 25
William Jessup 17 22 23
Team Records:
9-1
4-3
 
Team: William Jessup ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Jacomini, Corissa 3 0 0 3 0.000 1 1 0 1 11 0 0 0 1
2 Buchanan, Kelsey 3 0 2 13 -0.154 0 0 0 1 1 0 2 0 1
4 Nicholls, Colleen 1 1 0 2 0.500 0 0 1 0 1 0 0 0 0
5 White, Melissa 3 0 1 1 -1.000 0 0 0 1 2 0 0 0 0
6 Saunders, Morgan 3 0 1 3 -0.333 0 0 1 0 2 0 0 0 1
7 Plummer, Patricia 3 2 0 4 0.500 20 1 3 0 2 1 0 0 5
8 Grey, Tabetha 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 McNamara, Jennifer 3 11 3 24 0.333 0 2 3 0 3 1 1 0 0
10 Foster, Geanna 3 3 3 13 0.000 0 0 1 0 2 0 0 0 0
12 Gardner, Michelle 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Baldwin, Hannah 2 4 1 9 0.333 0 2 1 0 0 0 0 0 0
16 Murphy, Kati 2 1 1 4 0.000 0 0 0 0 1 0 1 0 0
20 Russell, Rachelle 3 0 2 6 -0.333 0 0 0 0 3 1 2 0 0
TM TEAM, 3 0

Team Totals: 22 14 82 0.098 21 6 10 3 28 3 6 0 8
Total Team Blocks: 6.0
 
Set K E TA PCT
1 9 4 31 0.161
2 8 5 30 0.100
3 5 5 21 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Warrior Dome, Rocklin, CA
Date: 9/8/2009   Attendance: 105 Length of Match: 1:08
Referees: John Windmiller, Ralph Hernandez
DakStats by Daktronics Inc. Brookings, SD