Roster
| Head Coach | Joe Kaufman |
Cross Country Roster 2009
Men's Roster
| Athlete | Height | Year | Hometown |
|---|---|---|---|
| Chadd Baltzley | 6-1 | SO | Loomis, CA |
| Bentley Nunes | 5-10 | FR | Yuba City, CA |
| Shawn McPhie | 6-0 | SR | Huntington Beach, CA |
| Ben Burchett | FR | Tracy, CA | |
| Aaron Cardenio | FR | Lodi, CA | |
| Davud Cummings | FR | Rocklin, CA | |
| Thomas Provenzano | FR | Sacramento, CA | |
| Anthony Villarreal | FR | Fresno, CA | |
| Spencer Jackson | FR | San Jose, CA |
Women's Roster
| Athlete | Height | Year | Hometown |
|---|---|---|---|
| Mia Sasaki | FR | Lincoln, CA | |
| Christina Malek | FR | Rocklin, CA | |
| Andrea DeVries | 5-4 | FR | Chino, CA |
| Megan Crutchfield | FR | Lodi, CA | |
| Alyssa Amack | FR | Highland Ranch, CO | |
| Kimberly Spencer | 5-7 | SO | Diamond, MO |
| Corissa Jacomini | SR | Modesto, CA |







