Foundational Degree Requirements:
| Degree Requirements | Units |
| Foundational Studies | 66 units |
| Business Major | 50 units |
| Free electives | 12 units |
| Degree total: | 128 units |
Bachelor of Science in Business Administration:
| Business Administration Core Classes | Units |
| Management & Organizational Behavior (BUS140) | 3 |
| Business Statistics (BUS190) | 3 |
| Management Info. Systems (BUS210) | 3 |
| Financial Accounting (BUS245) | 3 |
| Managerial Accounting (BUS246) | 3 |
| Financial Management (BUS342) | 3 |
| Legal Implications (BUS260) | 3 |
| Organizational Communication (BUS302) | 3 |
| Marketing (BUS320) | 3 |
| Operations Management (BUS381) | 3 |
| International Business (BUS372) | 3 |
| Strategic Management (BUS498) | 3 |
| Macroeconomics (BUS240) | 3 |
| Microeconomics (BUS241) | 3 |
| Business Internship (BUS475) | 2 |
| Business Electives (Choose 6 units from the following): | |
| Project Management (BUS385) | 3 |
| Quality Management (BUS383) | 3 |
| Human Resource Management (BUS382) | 3 |
| Entrepreneurship (BUS388) | 3 |
| Non-Profit Management (BUS373) | 3 |
| Investment Analysis (BUS495) | 3 |
| Marketing Research (BUS492) | 3 |
| Cost Accounting (BUS345) | 3 |
| Total for Major in Business Administration: | 50 units |
Optional Concentrations:
| Accounting Concentration | 15 |
| Intermediate Accounting I (BUS343) | 3 |
| Intermediate Accounting II (BUS344) | 3 |
| Cost Accounting (BUS345) | 3 |
| Auditing (BUS441) | 3 |
| Federal Tax (BUS442) | 3 |
| Non-Profit Management Concentration | 12 |
| Non-Profit Management (BUS373) | 3 |
| Marketing the Non-Profit (BUS323) | 3 |
| Business in the Global Marketplace(ICS332) | 3 |
| Community Psychology (PSYC430) | 3 |
| Marketing Concentration | 12 |
| International Marketing | 3 |
| Marketing Research (BUS492) | 3 |
| Marketing the Non-Profit (BUS323) | 3 |
| Marketing Communications | 3 |
| Management Concentration | 12 |
| Project Management (BUS385) | 3 |
| Human Resource Management (BUS382) | 3 |
| Quality Management (BUS383) | 3 |
| Entrepreneurship (BUS388) | 3 |
| Total Units for Major and Concentration: | 62 units |
