The Health and the Environment concentration explores the key determinants of human health, including physiological, social, psychological, spiritual, dietary and environmental factors. This concentration incorporates studies in chemistry, basic and environmental biology, human development, sociology, cultural anthropology, psychology, and religion. Biology graduates completing the Health and the Environment concentration will be prepared for entry into Allied Health programs including accelerated or second degree BS programs or direct-entry MS programs in nursing. Graduates with the Health and the Environment concentration will also be prepared for advanced training in nutrition and diatetics (students should substitute CHEM 106 with CHEM 205 and BIOL 238) health education, public policy, and clinical study management.
| BIO161 | Nutrition | 3 units |
| BIO166 | Human Development | 3 units |
| BIO225 | Human Anatomy | 4 units |
| BIO246 | Human Physiology | 5 units |
| BIO236 | Microbiology w/ lab | 4 units |
| BIO361 | Nutrition and Metabolism | 4 units |
| BIO369 | Enviro, Contam. & Human Health | 3 units |
| BIO468 | Ecology & Evol. of Human Disease | 3 units |
| Upper Division Biology Elective | 3 units | |
| Upper Division Biology Elective | 3 units | |
| Concentration Total: | 35 units |
Course Plan
| FALL | Units | SPRING | Units | ||
| Freshmen | CHEM 105 Intro to Inorg Chem | 5 | CHEM 106 Intro to Org & Biochem. | 5 | |
| 32 units | MATH 140 Calculus l | 3 | BIOL 166 Human Development | 3 | |
| ENGL 101A English Composition | 3 | ENGL 101B English Composition | 3 | ||
| LDRS 125 Contemporary Discipleship | 5 | BIOL 101 Principles of Biology I | 5 | ||
| Sophomore | BIOL 102 Principles of Biology II | 5 | SCI 221 Physics I | 4 | |
| 33 units | BIOL 176 Origins | 3 | COMM 180 Speech | 3 | |
| BIBL 101 Christian Foundations OT | 3 | BIBL 104 Christian Foundations NT | 3 | ||
| HIST 221 Western Civilizations I | 3 | HIST 222 Western Civilizations I | 3 | ||
| BIOL 161 Nutrition, Applied Approach | 3 | Elective - Behavioral Science | 3 | ||
| Junior | BIOL 255 Human Anatomy | 4 | BIOL 246 Human Physiology | 5 | |
| 32 units | MATH 320 Probability & Statistics | 3 | BIOL 361 Nutrition & Metabolism | 4 | |
| BIBL 249 Art of Interpretation | 3 | Elective - Bible | 3 | ||
| BIOL 236 - Microbiology | 4 | Elective - Arts | 3 | ||
| Elective - Humanities | 3 | ||||
| Senior | BIOL 341 Genetics | 4 | BIOL 478 - Bioethics | 3 | |
| 31 units | BIOL 369 Env. Contam. & Hum Health | 3 | BIOL 468 Ecol, Evol, & Hum Disease | 3 | |
| Elective - Biology | 3 | Elective - Biology | 3 | ||
| THEO 451 Christian Theology | 3 | PHIL 452 Christian Perspectives | 3 | ||
| Elective - Social Sciences | 3 | Elective - Upper Division Depth | 3 |
